Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Tue, Sep 19 | Conard | 3-3 | T | |||
Conard | 3-3 | T | |||||
Girls Volleyball | Tue, Sep 19 | New Britain | 3-0 | W | |||
New Britain | 3-0 | W | |||||
Field Hockey | Mon, Sep 18 | Farmington | 2-1 | W | |||
Farmington | 2-1 | W | |||||
Girls Volleyball | Mon, Sep 18 | Maloney | 3-0 | W | |||
Maloney | 3-0 | W | |||||
Football | Fri, Sep 15 | Bloomfield | 15-50 | L | |||
Bloomfield | 15-50 | L | |||||
Girls Volleyball | Fri, Sep 15 | Suffield | 1-3 | L | |||
Suffield | 1-3 | L | |||||
Girls Volleyball | Wed, Sep 13 | RHAM (Hebron) | 1-3 | L | |||
RHAM (Hebron) | 1-3 | L | |||||
Boys Soccer | Tue, Sep 12 | Tolland | 3-2 | W | |||
Tolland | 3-2 | W | |||||
Girls Volleyball | Mon, Sep 11 | E.O. Smith | 3-0 | W | |||
E.O. Smith | 3-0 | W | |||||
Boys Soccer | Sat, Sep 09 | Rocky Hill | 1-1 | T | |||
Rocky Hill | 1-1 | T | |||||
Field Hockey | Sat, Sep 09 | Lauralton Hall | n/a-n/a | T | |||
Lauralton Hall | n/a-n/a | T | |||||
Football | Fri, Sep 08 | E.O. Smith | 14-7 | W | |||
E.O. Smith | 14-7 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Soccer | Wed, Sep 27 | 3:45 | E.O. Smith | E.O. Smith High Scho | |
E.O. Smith | E.O. Smith High Scho | ||||
Field Hockey | Wed, Sep 27 | 4:30 | Northwest Catholic | Northwest Catholic H | |
Northwest Catholic | Northwest Catholic H | ||||
Girls Volleyball | Thu, Sep 28 | 5:30 | Tolland | Tolland High School | |
Tolland | Tolland High School | ||||
Football | Fri, Sep 29 | 6:30 | Bristol Eastern | Bristol Eastern High | |
Bristol Eastern | Bristol Eastern High | ||||
Girls Volleyball | Fri, Sep 29 | 5:00 | Manchster | Home | |
Manchster | Home | ||||
Field Hockey | Sat, Sep 30 | 11:00 | Sacred Heart Academy | Home | |
Sacred Heart Academy | Home | ||||
Field Hockey | Mon, Oct 02 | 4:15 | Newington | Newington High Schoo | |
Newington | Newington High Schoo | ||||
Girls Volleyball | Mon, Oct 02 | 5:00 | Newington | Home | |
Newington | Home | ||||
Boys Soccer | Tue, Oct 03 | 4:00 | Hall | Home | |
Hall | Home | ||||
Boys Soccer | Thu, Oct 05 | 3:45 | Bristol Central | Bristol Central High | |
Bristol Central | Bristol Central High | ||||
Girls Volleyball | Thu, Oct 05 | 5:00 | Farmington | Home | |
Farmington | Home | ||||
Football | Fri, Oct 06 | 6:00 | Farmington | Farmington High Scho | |
Farmington | Farmington High Scho | ||||
Field Hockey | Fri, Oct 06 | 4:15 | Lewis Mills | Home | |
Lewis Mills | Home | ||||
Girls Volleyball | Fri, Oct 06 | 5:00 | Woodstock Academy | Home | |
Woodstock Academy | Home | ||||
Boys Soccer | Tue, Oct 10 | 6:00 | Simsbury | Simsbury High School | |
Simsbury | Simsbury High School | ||||
Field Hockey | Tue, Oct 10 | 3:45 | Edwin O. Smith | Edwin O. Smith High | |
Edwin O. Smith | Edwin O. Smith High | ||||
Girls Volleyball | Wed, Oct 11 | 5:30 | Glastonbury | Glastonbury High Sch | |
Glastonbury | Glastonbury High Sch | ||||
Boys Soccer | Thu, Oct 12 | 4:30 | Lewis Mills | Home | |
Lewis Mills | Home | ||||
Girls Volleyball | Thu, Oct 12 | 5:45 | E.O. Smith | E.O. Smith High Scho | |
E.O. Smith | E.O. Smith High Scho | ||||
Field Hockey | Fri, Oct 13 | 4:00 | Suffield | Suffield High School | |
Suffield | Suffield High School | ||||
Click on any sport above to see a full schedule for that sport. |