Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Baseball | Thu, May 21 | Woodstock Academy | 0-2 | L | |||
| Woodstock Academy | 0-2 | L | |||||
| Girls Tennis | Wed, May 20 | East Catholic | 4-0 | W | |||
| East Catholic | 4-0 | W | |||||
| Girls Lacrosse | Tue, May 19 | Ellington | 3-15 | L | |||
| Ellington | 3-15 | L | |||||
| Boys Lacrosse | Mon, May 18 | Farmington | 4-21 | L | |||
| Farmington | 4-21 | L | |||||
| Boys Volleyball | Mon, May 18 | Southington | 3-0 | W | |||
| Southington | 3-0 | W | |||||
| Baseball | Mon, May 18 | East Catholic | 3-13 | L | |||
| East Catholic | 3-13 | L | |||||
| Girls Tennis | Mon, May 18 | Manchester | 7-0 | W | |||
| Manchester | 7-0 | W | |||||
| Boys Tennis | Mon, May 18 | Manchester | 7-0 | W | |||
| Manchester | 7-0 | W | |||||
| Boys Volleyball | Sat, May 16 | East Hartford | 1-3 | L | |||
| East Hartford | 1-3 | L | |||||
| Boys Volleyball | Fri, May 15 | Windsor | 0-3 | L | |||
| Windsor | 0-3 | L | |||||
| Baseball | Fri, May 15 | RHAM | 10-0 | W | |||
| RHAM | 10-0 | W | |||||
| Boys Lacrosse | Thu, May 14 | Lewis Mills | 6-8 | L | |||
| Lewis Mills | 6-8 | L | |||||
| Girls Lacrosse | Thu, May 14 | Agawam | 3-11 | L | |||
| Agawam | 3-11 | L | |||||
| Boys Volleyball | Wed, May 13 | Newington | 3-0 | W | |||
| Newington | 3-0 | W | |||||
| Baseball | Wed, May 13 | Manchester | 7-0 | Story | W | ||
| Manchester | 7-0 | Story | W | ||||
| Girls Golf | Wed, May 13 | East Hartford | 226-252 | L | |||
| East Hartford | 226-252 | L | |||||
| Girls Tennis | Wed, May 13 | E.O Smith | 7-0 | W | |||
| E.O Smith | 7-0 | W | |||||
| Boys Tennis | Wed, May 13 | E.O. Smith | 7-0 | W | |||
| E.O. Smith | 7-0 | W | |||||
| Girls Lacrosse | Tue, May 12 | Waterford | 6-15 | L | |||
| Waterford | 6-15 | L | |||||
| Girls Golf | Tue, May 12 | East Granby | 236-202 | W | |||
| East Granby | 236-202 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||






































