Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, May 10 | East Hartford | 2-3 | L | |||
East Hartford | 2-3 | L | |||||
Softball | Mon, May 08 | Manchester | 10-9 | W | |||
Manchester | 10-9 | W | |||||
Baseball | Mon, May 08 | Simsbury | 0-5 | L | |||
Simsbury | 0-5 | L | |||||
Softball | Fri, May 05 | East Catholic | 6-5 | W | |||
East Catholic | 6-5 | W | |||||
Softball | Wed, May 03 | Conard | 3-9 | L | |||
Conard | 3-9 | L | |||||
Baseball | Wed, May 03 | Simsbury | 3-1 | W | |||
Simsbury | 3-1 | W | |||||
Softball | Mon, May 01 | RHAM | 4-6 | L | |||
RHAM | 4-6 | L | |||||
Baseball | Mon, May 01 | Northwest Catholic | 1-11 | L | |||
Northwest Catholic | 1-11 | L | |||||
Softball | Fri, Apr 28 | Rocky Hill | 2-9 | L | |||
Rocky Hill | 2-9 | L | |||||
Baseball | Fri, Apr 28 | Middletown | 3-6 | L | |||
Middletown | 3-6 | L | |||||
Softball | Wed, Apr 26 | Enfield | 0-12 | L | |||
Enfield | 0-12 | L | |||||
Baseball | Wed, Apr 26 | Enfield | 2-1 | W | |||
Enfield | 2-1 | W | |||||
Baseball | Mon, Apr 24 | RHAM | 10-0 | W | |||
RHAM | 10-0 | W | |||||
Baseball | Fri, Apr 21 | Lewis Mills | 10-3 | W | |||
Lewis Mills | 10-3 | W | |||||
Baseball | Wed, Apr 19 | Bacon Academy | 14-4 | W | |||
Bacon Academy | 14-4 | W | |||||
Softball | Mon, Apr 17 | Tolland | 7-12 | L | |||
Tolland | 7-12 | L | |||||
Baseball | Sat, Apr 15 | East Lyme | 2-1 | W | |||
East Lyme | 2-1 | W | |||||
Softball | Wed, Apr 12 | EO Smith | 2-5 | L | |||
EO Smith | 2-5 | L | |||||
Baseball | Wed, Apr 12 | Tolland | 2-3 | L | |||
Tolland | 2-3 | L | |||||
Softball | Mon, Apr 10 | Manchester | 1-5 | L | |||
Manchester | 1-5 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |