Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Outdoor Track and Field | Tue, Apr 22 | Windsor | 59-86 | L | |||
Windsor | 59-86 | L | |||||
Girls Lacrosse | Tue, Apr 22 | Waterford | 4-19 | L | |||
Waterford | 4-19 | L | |||||
Girls Tennis | Mon, Apr 21 | East Hartford | 7-0 | W | |||
East Hartford | 7-0 | W | |||||
Boys Lacrosse | Mon, Apr 21 | Tolland | 17-3 | Story | W | ||
Tolland | 17-3 | Story | W | ||||
Baseball | Mon, Apr 21 | Lewis Mills | 21-0 | Story | W | ||
Lewis Mills | 21-0 | Story | W | ||||
Softball | Thu, Apr 17 | Conard | 4-16 | L | |||
Conard | 4-16 | L | |||||
Baseball | Wed, Apr 16 | Manchester | 5-3 | W | |||
Manchester | 5-3 | W | |||||
Softball | Wed, Apr 16 | East Hartford | 5-22 | L | |||
East Hartford | 5-22 | L | |||||
Boys Lacrosse | Wed, Apr 16 | Conard | 5-16 | L | |||
Conard | 5-16 | L | |||||
Baseball | Tue, Apr 15 | Woodstock Academy | 6-0 | W | |||
Woodstock Academy | 6-0 | W | |||||
Girls Outdoor Track and field | Tue, Apr 15 | Tolland | 120-28 | W | |||
Tolland | 120-28 | W | |||||
Boys Outdoor Track and Field | Tue, Apr 15 | Tolland | 67-83 | L | |||
Tolland | 67-83 | L | |||||
Softball | Mon, Apr 14 | East Catholic | 4-24 | L | |||
East Catholic | 4-24 | L | |||||
Boys Lacrosse | Mon, Apr 14 | Enfield | 10-6 | W | |||
Enfield | 10-6 | W | |||||
Baseball | Mon, Apr 14 | Berlin | 2-9 | L | |||
Berlin | 2-9 | L | |||||
Boys Volleyball | Fri, Apr 11 | Woodstock Academy | 0-3 | L | |||
Woodstock Academy | 0-3 | L | |||||
Girls Lacrosse | Fri, Apr 11 | Southington | 5-16 | L | |||
Southington | 5-16 | L | |||||
Softball | Thu, Apr 10 | Rockville | 18-7 | W | |||
Rockville | 18-7 | W | |||||
Boys Golf | Thu, Apr 10 | East Catholic | 178-177 | W | |||
East Catholic | 178-177 | W | |||||
Boys Tennis | Thu, Apr 10 | Glastonbury | 0-7 | L | |||
Glastonbury | 0-7 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Golf | Mon, Apr 28 | 3:00 p.m. | Coventry | Home | |
Coventry | Home | ||||
Girls Tennis | Mon, Apr 28 | 3:45 p.m. | Whethersfield | Away | |
Whethersfield | Away | ||||
Boys Volleyball | Mon, Apr 28 | 6:00 p.m. | Hall | Away | |
Hall | Away | ||||
Softball | Tue, Apr 29 | 3:45 p.m. | Avon | Away | |
Avon | Away | ||||
Boys Golf | Tue, Apr 29 | 3:00 p.m. | Manchester | Away | |
Manchester | Away | ||||
Girls Golf | Tue, Apr 29 | 3:00 p.m. | Manchester | Home | |
Manchester | Home | ||||
Boys Tennis | Tue, Apr 29 | 3:45 p.m. | Avon | Away | |
Avon | Away | ||||
Boys Lacrosse | Tue, Apr 29 | 4:00pm | East Catholic | Away | |
East Catholic | Away | ||||
Girls Lacrosse | Tue, Apr 29 | 4:00 p.m. | Tolland | Away | |
Tolland | Away | ||||
Girls Outdoor Track and field | Tue, Apr 29 | 3:45 PM | RHAM/Aerospace | Home | |
RHAM/Aerospace | Home | ||||
Boys Outdoor Track and Field | Tue, Apr 29 | 3:45 PM | RHAM (Hebron)/Aerospace | Home | |
RHAM (Hebron)/Aerospace | Home | ||||
Baseball | Wed, Apr 30 | 3:45 p.m. | East Hartford | Away | |
East Hartford | Away | ||||
Girls Tennis | Wed, Apr 30 | 3:45 p.m. | Newington | Home | |
Newington | Home | ||||
Boys Volleyball | Wed, Apr 30 | 5:00 p.m. | Simsbury | Away | |
Simsbury | Away | ||||
Softball | Thu, May 01 | 3:30 p.m. | Tolland | Away | |
Tolland | Away | ||||
Boys Golf | Thu, May 01 | 3:00 p.m. | Tolland | Home | |
Tolland | Home | ||||
Girls Golf | Thu, May 01 | 3:00 p.m. | East Catholic | Home | |
East Catholic | Home | ||||
Boys Tennis | Thu, May 01 | 3:45 p.m. | E.O. Smith | Home | |
E.O. Smith | Home | ||||
Girls Lacrosse | Thu, May 01 | 4:00 PM | Agawam | Away | |
Agawam | Away | ||||
Baseball | Fri, May 02 | 3:45 p.m. | Enfield | Home | |
Enfield | Home | ||||
Click on any sport above to see a full schedule for that sport. |