Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Thu, May 01 | Tolland | 3-15 | L | |||
Tolland | 3-15 | L | |||||
Boys Tennis | Thu, May 01 | E.O. Smith | 6-1 | W | |||
E.O. Smith | 6-1 | W | |||||
Baseball | Wed, Apr 30 | East Hartford | 16-3 | W | |||
East Hartford | 16-3 | W | |||||
Girls Tennis | Wed, Apr 30 | Newington | 5-2 | W | |||
Newington | 5-2 | W | |||||
Softball | Tue, Apr 29 | Avon | 11-12 | L | |||
Avon | 11-12 | L | |||||
Boys Tennis | Tue, Apr 29 | Avon | 2-5 | L | |||
Avon | 2-5 | L | |||||
Boys Lacrosse | Tue, Apr 29 | East Catholic | 7-14 | L | |||
East Catholic | 7-14 | L | |||||
Girls Outdoor Track and field | Tue, Apr 29 | RHAM/Aerospace | 113-37 | W | |||
RHAM/Aerospace | 113-37 | W | |||||
Boys Outdoor Track and Field | Tue, Apr 29 | RHAM (Hebron)/Aerospace | 96-49 | W | |||
RHAM (Hebron)/Aerospace | 96-49 | W | |||||
Girls Tennis | Mon, Apr 28 | Whethersfield | 7-0 | W | |||
Whethersfield | 7-0 | W | |||||
Boys Lacrosse | Sat, Apr 26 | St. Paul Catholic | 10-9 | W | |||
St. Paul Catholic | 10-9 | W | |||||
Baseball | Fri, Apr 25 | Tolland | 18-9 | W | |||
Tolland | 18-9 | W | |||||
Softball | Fri, Apr 25 | Rocky Hill | 3-11 | L | |||
Rocky Hill | 3-11 | L | |||||
Boys Tennis | Fri, Apr 25 | Lewis Mills | 6-1 | W | |||
Lewis Mills | 6-1 | W | |||||
Girls Lacrosse | Fri, Apr 25 | RHAM | 8-6 | W | |||
RHAM | 8-6 | W | |||||
Boys Tennis | Thu, Apr 24 | Tolland | 6-1 | W | |||
Tolland | 6-1 | W | |||||
Girls Tennis | Thu, Apr 24 | Tolland | 7-0 | W | |||
Tolland | 7-0 | W | |||||
Boys Lacrosse | Thu, Apr 24 | Berlin | 13-4 | W | |||
Berlin | 13-4 | W | |||||
Baseball | Wed, Apr 23 | Southington | 7-6 | Story | W | ||
Southington | 7-6 | Story | W | ||||
Softball | Wed, Apr 23 | Simsbury | 4-20 | L | |||
Simsbury | 4-20 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Golf | Tue, May 06 | 3:00 p.m. | Enfield | Home | |
Enfield | Home | ||||
Girls Lacrosse | Tue, May 06 | 4:00 p.m. | Glastonbury | Home | |
Glastonbury | Home | ||||
Girls Outdoor Track and field | Tue, May 06 | 3:45 PM | E.O. Smith | Away | |
E.O. Smith | Away | ||||
Baseball | Wed, May 07 | 3:45 p.m. | Glastonbury | Home | |
Glastonbury | Home | ||||
Softball | Wed, May 07 | 3:45 p.m. | Enfield | Away | |
Enfield | Away | ||||
Girls Golf | Wed, May 07 | 3:00 p.m. | Whethersfield | Away | |
Whethersfield | Away | ||||
Boys Tennis | Wed, May 07 | 3:45 p.m. | Enfield | Home | |
Enfield | Home | ||||
Girls Tennis | Wed, May 07 | 3:45 p.m. | Enfield | Away | |
Enfield | Away | ||||
Boys Volleyball | Wed, May 07 | 5:00 p.m. | Farmington | Away | |
Farmington | Away | ||||
Baseball | Thu, May 08 | 3:45 p.m. | Whethersfield | Home | |
Whethersfield | Home | ||||
Softball | Thu, May 08 | 3:45 p.m. | Windsor | Home | |
Windsor | Home | ||||
Boys Golf | Thu, May 08 | 3:00 p.m. | RHAM | Away | |
RHAM | Away | ||||
Girls Lacrosse | Thu, May 08 | 4:00 p.m. | Newington | Away | |
Newington | Away | ||||
Boys Outdoor Track and Field | Fri, May 09 | 3:45 PM | Greater Hartford Invitatio | East Hartford | |
Greater Hartford Invitatio | East Hartford | ||||
Girls Outdoor Track and field | Fri, May 09 | 3:45 PM | Greater Hartford Invitatio | East Hartford | |
Greater Hartford Invitatio | East Hartford | ||||
Boys Volleyball | Sat, May 10 | 6:00 p.m. | Southington | Away | |
Southington | Away | ||||
Baseball | Mon, May 12 | 3:45 p.m. | E.O. Smith | Away | |
E.O. Smith | Away | ||||
Softball | Mon, May 12 | 3:45 p.m. | Rockville | Home | |
Rockville | Home | ||||
Boys Tennis | Mon, May 12 | 3:45 p.m. | Glastonbury | Home | |
Glastonbury | Home | ||||
Girls Tennis | Mon, May 12 | 3:45 p.m. | Glastonbury | Away | |
Glastonbury | Away | ||||
Click on any sport above to see a full schedule for that sport. |