Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Volleyball | Thu, Oct 16 | Woodstock Academy | 3-2 | W | |||
Woodstock Academy | 3-2 | W | |||||
Boys Soccer | Tue, Oct 14 | Manchester | 9-0 | W | |||
Manchester | 9-0 | W | |||||
Girls Soccer | Tue, Oct 14 | Manchester | 9-0 | W | |||
Manchester | 9-0 | W | |||||
Girls Volleyball | Tue, Oct 14 | East Hartford | 3-0 | W | |||
East Hartford | 3-0 | W | |||||
Girls Swimming and Diving | Tue, Oct 14 | East Catholic | 101-85 | W | |||
East Catholic | 101-85 | W | |||||
Field Hockey | Tue, Oct 14 | Enfield | 1-3 | L | |||
Enfield | 1-3 | L | |||||
Boys Soccer | Fri, Oct 10 | E.O. Smith | 8-2 | W | |||
E.O. Smith | 8-2 | W | |||||
Girls Soccer | Fri, Oct 10 | E.O. Smith | 4-1 | Story | W | ||
E.O. Smith | 4-1 | Story | W | ||||
Football | Fri, Oct 10 | Conard | 50-26 | W | |||
Conard | 50-26 | W | |||||
Girls Volleyball | Fri, Oct 10 | Tolland | 3-0 | W | |||
Tolland | 3-0 | W | |||||
Field Hockey | Fri, Oct 10 | East Catholic | 3-0 | W | |||
East Catholic | 3-0 | W | |||||
Girls Volleyball | Thu, Oct 09 | Glastonbury | 1-3 | L | |||
Glastonbury | 1-3 | L | |||||
Girls Soccer | Wed, Oct 08 | Glastonbury | 1-2 | L | |||
Glastonbury | 1-2 | L | |||||
Boys Soccer | Mon, Oct 06 | Windsor | 5-0 | W | |||
Windsor | 5-0 | W | |||||
Girls Soccer | Mon, Oct 06 | Windsor | 7-1 | W | |||
Windsor | 7-1 | W | |||||
Girls Volleyball | Mon, Oct 06 | Windsor | 3-0 | W | |||
Windsor | 3-0 | W | |||||
Field Hockey | Mon, Oct 06 | Granby Memorial | 0-6 | L | |||
Granby Memorial | 0-6 | L | |||||
Girls Soccer | Sat, Oct 04 | Enfield | 2-2 | T | |||
Enfield | 2-2 | T | |||||
Football | Sat, Oct 04 | Simsbury | 43-14 | W | |||
Simsbury | 43-14 | W | |||||
Boys Soccer | Fri, Oct 03 | Enfield | 3-0 | W | |||
Enfield | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Volleyball | Mon, Oct 20 | 6:00 | RHAM | RHAM High School | |
RHAM | RHAM High School | ||||
Boys Soccer | Tue, Oct 21 | 4:30 | RHAM | RHAM High School | |
RHAM | RHAM High School | ||||
Girls Soccer | Tue, Oct 21 | 3:45 | RHAM | South Windsor High S | |
RHAM | South Windsor High S | ||||
Girls Swimming and Diving | Tue, Oct 21 | 3:45 | The Hammerheads | Home (Star Hill) | |
The Hammerheads | Home (Star Hill) | ||||
Field Hockey | Tue, Oct 21 | 4:00 | Glastonbury | Glastonbury High Sch | |
Glastonbury | Glastonbury High Sch | ||||
Football | Thu, Oct 23 | 3:00 | Bristol Central | Home | |
Bristol Central | Home | ||||
Girls Swimming and Diving | Tue, Oct 28 | 3:45 | East Hartford, East Cathol | Glastonbury High Sch | |
East Hartford, East Cathol | Glastonbury High Sch | ||||
Girls Swimming and Diving | Wed, Oct 29 | 4:15 | Glastonbury | Glastonbury High Sch | |
Glastonbury | Glastonbury High Sch | ||||
Football | Thu, Oct 30 | 5:30 | Middletown | Home (Rye Street Par | |
Middletown | Home (Rye Street Par | ||||
Football | Fri, Nov 07 | 6:00 | East Hartford | East Hartford High S | |
East Hartford | East Hartford High S | ||||
Football | Fri, Nov 14 | 6:30 | Glastonbury | Glastonbury High Sch | |
Glastonbury | Glastonbury High Sch | ||||
Football | Sat, Nov 22 | 11:00 AM | Enfield | Home | |
Enfield | Home | ||||
Click on any sport above to see a full schedule for that sport. |